Programs Included in your Motion Picture Licensing Corporation (MPLC) Agreement: K
| Series | Program Title | Can be used up to this date |
| Kansas City SWAT | Kansas City SWAT (#19) (PROG28088) | 12/31/99 |
| Kansas City SWAT | Kansas City SWAT (#20) (PROG28089) | 12/31/99 |
| Kansas City SWAT | Kansas City SWAT (#21) (PROG28090) | 12/31/99 |
| Kansas City SWAT | Kansas City SWAT (#23) (PROG28092) | 12/31/99 |
| Kansas City SWAT | Kansas City SWAT (#25) (PROG31619) | 12/31/99 |
| Keyshawn Johnson: Tackling Design | Anissa and Tim's Two Point Conversion (#8) (PROG48590) | 12/31/99 |
| Keyshawn Johnson: Tackling Design | Dawn and Kurtis' Garage Gridiron (#4) (PROG48586) | 12/31/99 |
| Keyshawn Johnson: Tackling Design | Deb and Pete's Multipurpose Room Rush (#9) (PROG48591) | 12/31/99 |
| Keyshawn Johnson: Tackling Design | Jessica and Chris' Neutral Zone (#5) (PROG48587) | 12/31/99 |
| Keyshawn Johnson: Tackling Design | Jill and Rob's Baby Bowl Game (#6) (PROG48588) | 12/31/99 |
| Keyshawn Johnson: Tackling Design | Megan's Painting Penalty (#1) (PROG48583) | 12/31/99 |
| Keyshawn Johnson: Tackling Design | Mom and Daughter's Double Team (#7) (PROG48589) | 12/31/99 |
| Keyshawn Johnson: Tackling Design | Nadine and Jeff's Homeowner Holding (#2) (PROG48584) | 12/31/99 |
| Keyshawn Johnson: Tackling Design | Nancy's Bedroom Blitz (#3) (PROG48585) | 12/31/99 |
| Keyshawn Johnson: Tackling Design | Robyn 's Kitchen Reverse (#10) (PROG48592) | 12/31/99 |
| Keyshawn Johnson: Tackling Design | Ron and Lee's Kitchen Kickoff (#0-Pilot) (PROG38499) | 12/31/99 |
| Killer Forensics | Going Ballistic (PROG25488) | 9/24/16 |
| Killer Forensics | Leaving A Trace (PROG25493) | 9/24/16 |
| Killer Forensics | Prints All Over It (PROG25490) | 3/7/17 |
| Killer Forensics | Blood Simple (PROG25489) | 3/13/17 |
| Killer Forensics | What's Your Poison? (PROG25492) | 3/21/17 |
| Killer Forensics | All That Remains (PROG25491) | 3/28/17 |
| Killer Kids | Redemption/Salt in the Wounds (#1) (PROG110973) | 8/16/22 |
| Killer Kids | Sibling Rivalry & The Warwick Slasher (#5) (PROG110977) | 12/1/22 |
| Killer Kids | A Scream & Banana Split (#6) (PROG110978) | 12/31/99 |
| Killer Kids | Foul Ball & Framed (#3) (PROG110975) | 12/31/99 |
| Killer Kids | Spoiled Rotten & Bad Dream (#2) (PROG110974) | 12/31/99 |
| Killer Kids | Thrill Kill & Poisoned (#4) (PROG110976) | 12/31/99 |
| Killer Profile | Bobby Joe Long (PROG77520) | 7/31/22 |
| Killer Profile | Gary Heidnik (PROG124539) | 12/31/99 |
| Killer Profile | Israel Keyes (PROG124540) | 12/31/99 |
| Killer Profile | Ronald Dominique (PROG124541) | 12/31/99 |
| Killer Profile | Sean Vincent Gillis (PROG124543) | 12/31/99 |
| Killer Profile | Shermantine and Herzog (PROG124542) | 12/31/99 |
| Killer Profile | Timothy Krajcir (PROG124544) | 12/31/99 |
| King of Cars | Blue Day (#3) (PROG27611) | 12/31/99 |
| King of Cars | Calendar Guys (#26) (PROG29027) | 12/31/99 |
| King of Cars | Closing the Deal (#10) (PROG28871) | 12/31/99 |
| King of Cars | Dunkarini (#9) (PROG28870) | 12/31/99 |
| King of Cars | Even Cowboys Get the Blues (#24) (PROG29025) | 12/31/99 |
| King of Cars | Fired Up! (#16) (PROG29017) | 12/31/99 |
| King of Cars | Fresh Meat (#4) (PROG27612) | 12/31/99 |
| King of Cars | Green Peas (#15) (PROG29016) | 12/31/99 |
| King of Cars | Hair to the Throne (#28) (PROG29029) | 12/31/99 |
| King of Cars | Hoop Dreamz (#21) (PROG29022) | 12/31/99 |
| King of Cars | Hoppy Birthday (#25) (PROG29026) | 12/31/99 |
| King of Cars | Keeping Up With the Joneses (#12) (PROG28873) | 12/31/99 |
| King of Cars | King for a Day (#5) (PROG27613) | 12/31/99 |
| King of Cars | Leader of the Pack (#6) (PROG27614) | 12/31/99 |
| King of Cars | Lowrider (#8) (PROG27608) | 12/31/99 |
| King of Cars | Magic Blue Room (#18) (PROG29019) | 12/31/99 |
| King of Cars | Oil Crisis! (#17) (PROG29018) | 12/31/99 |
| King of Cars | Performance Anxiety (#11) (PROG28872) | 12/31/99 |
| King of Cars | Showgirl Showdown (#2) (PROG27610) | 12/31/99 |
| King of Cars | Sunny Day (#20) (PROG29021) | 12/31/99 |
| King of Cars | Talkin' Turkey (#7) (PROG27615) | 12/31/99 |
| King of Cars | The Chopping Block (#22) (PROG29023) | 12/31/99 |
| King of Cars | The Contenders (#13) (PROG29014) | 12/31/99 |
| King of Cars | The O-Zone (#23) (PROG29024) | 12/31/99 |
| King of Cars | Ugly Truckling (#19) (PROG29020) | 12/31/99 |
| King of Cars | We Dooz it Large (#1) (PROG27609) | 12/31/99 |
| King of Cars | Who Wears the Pants? (#27) (PROG29028) | 12/31/99 |
| King of Cars | Women Drivers (#14) (PROG29015) | 12/31/99 |
| Knievel's Wild Ride | Robbie Jumps China (#7) (PROG24608) | 12/31/99 |
© 1996-2015, A&E Television Networks, LLC. All Rights Reserved.